| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Gardner, Edna | Daughter | 2 Easterly Pl | 3 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Gardner, Joseph | Head | 2 Easterly Pl | 30 | White | New York | 1st Marriage | Conductor |
| Gardner, Anna | Wife | 2 Easterly Pl | 30 | White | New York | 1st Marriage | None |
| Gardner, Howard | Son | 2 Easterly Pl | 6 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.