| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Rosse, Marion | Daughter | 9 Parker St | 18 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Rosse, Frank | Head | 9 Parker St | 52 | White | Italy | 1st Marriage | Cobbler |
| Rosse, Caroline | Wife | 9 Parker St | 47 | White | Italy | 1st Marriage | None |
| Rosse, Josephine | Daughter | 9 Parker St | 12 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.