| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Harris, Mary N | Wife | 5 Elm St | 32 | White | England | 1st Marriage | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Harris, William H | Head | 5 Elm St | 34 | White | New York | 1st Marriage | Glass cutter and glazier |
| Harris, Stanley F | Son | 5 Elm St | 3 | White | New York | Single | None |
| Fuller, Elizabeth B | Sister-in-Law | 5 Elm St | 34 | White | England | Single | Weaver |
No media have been attached yet!
No sources or narratives yet for this person.