| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Smith, Emily K | Daughter | 49 Frances St | 7 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Smith, John | Head | 49 Frances St | 32 | White | New York | 1st Marriage | Mail Carrier |
| Smith, Emily W | Wife | 49 Frances St | 29 | White | Germany | 1st Marriage | None |
| Smith, Dorothy C | Daughter | 49 Frances St | 6 | White | New York | Single | None |
| Smith, Nellie F | Daughter | 49 Frances St | 4 | White | New York | Single | None |
| Smith, Mable E | Daughter | 49 Frances St | 1y 11mo | White | New York | Single | None |
| Smith, John F | Son | 49 Frances St | 2mo | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.