| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Parker, Arthur | Son | 88 Walnut St | 28 | White | New York | Single | Laborer |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Parker, Arthur H | Head | 88 Walnut St | 50 | White | New York | 1st Marriage | Pattern Maker |
| Parker, Delia | Wife | 88 Walnut St | 49 | White | New York | 1st Marriage | None |
| Parker, Maude M | Daughter | 88 Walnut St | 26 | White | New York | Single | Bookkeeper |
| Parker, Paul M | Son | 88 Walnut St | 21 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.