| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Schwarz, Minnie | Daughter | 34 Frances St | 8 | White | Germany | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Schwarz, August | Head | 34 Frances St | 48 | White | Germany | 1st Marriage | Laborer |
| Schwarz, Anna | Wife | 34 Frances St | 46 | White | Germany | 1st Marriage | None |
| Schwarz, Mary | Daughter | 34 Frances St | 18 | White | Germany | Single | Polisher |
| Schwarz, Joseph | Son | 34 Frances St | 14 | White | Germany | Single | None |
| Schwarz, Lilie | Daughter | 34 Frances St | 12 | White | Germany | Single | Polisher |
| Schwarz, Louise | Son | 34 Frances St | 2 | White | Germany | Single | None |
| Fisher, Caroline | Godmother | 34 Frances St | 82 | White | Germany | Widowed | None |
No media have been attached yet!
No sources or narratives yet for this person.