| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | House, Frank | Grandson | 10 Anna St | 1y 9mo | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| House, Alonge | Head | 10 Anna St | 32 | White | New York | 1st Marriage | None |
| House, Emma | Wife | 10 Anna St | 32 | White | New York | 1st Marriage | None |
| House, Lee | Son | 10 Anna St | 28 | White | New York | 1st Marriage | Threading Machine |
| House, Gennie | Daughter-in-Law | 10 Anna St | 23 | White | New York | 1st Marriage | None |
| Youngs, Sarah | Mother-in-Law | 10 Anna St | 75 | White | New York | Widowed | None |
No media have been attached yet!
No sources or narratives yet for this person.