| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Brown, Cora B | Daughter | 4 Frances St | 30 | White | New York | 1st Marriage | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Hicks, Wilbur F | Head | 4 Frances St | 56 | White | New York | 1st Marriage | Stokes Boilers |
| Hicks, Maria A | Wife | 4 Frances St | 55 | White | New York | 1st Marriage | Laundry woman |
| Hicks, Eva M | Daughter | 4 Frances St | 22 | White | New York | Single | Laundry girl |
| Brown, Clayton W | Grandson | 4 Frances St | 3 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.