| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Williams, Russell T | Son | 31 Steel St | 12 | White | Pennsylvania | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Williams, David J | Head | 31 Steel St | 39 | White | Pennsylvania | 1st Marriage | Iron Worker |
| Williams, Mary A | Wife | 31 Steel St | 39 | White | England | 1st Marriage | None |
| Williams, John D | Son | 31 Steel St | 18 | White | Pennsylvania | Single | Blacksmith |
| Williams, Mirriam R | Daughter | 31 Steel St | 16 | White | Pennsylvania | Single | Seamstress |
| Williams, Daniel L | Son | 31 Steel St | 10 | White | Pennsylvania | Single | None |
| Burkstrand, John | Boarder | 31 Steel St | 30 | White | Sweden | Widowed | Blacksmith |
No media have been attached yet!
No sources or narratives yet for this person.