| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Newman, Anna | Daughter | 4 Miller St | 4 | White | Austria | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Newman, Adolph | Head | 4 Miller St | 66 | White | Austria | 1st Marriage | Carpenter |
| Newman, Anna | Wife | 4 Miller St | 34 | White | Austria | 1st Marriage | Laundry |
| Newman, Joseph | Son | 4 Miller St | 12 | White | Austria | Single | None |
| Newman, Martin | Son | 4 Miller St | 11 | White | Austria | Single | None |
| Newman, Marie | Daughter | 4 Miller St | 9 | White | Austria | Single | None |
| Newman, Harme | Son | 4 Miller St | 6 | White | Austria | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.